Sizes | 5.5" x 4" x 3", 6.5" x 6.5" x 4", 7" x 7" x 4", 8" x 5" x 3", 8" x 8" x 4", 8" x 8" x 5", 9" x 5" x 4", 9" x 9" x 5", 10" x 10" x 4", 10" x 10" x 5.5", 10" x 10" x 6", 12" x 12" x 4", 12" x 12" x 5", 12" x 12" x 6", 14" x 10" x 4", 14" x 14" x 6", 15" x 11" x 5", 16" x 11.5" x 2.5", 16.5" x 11.75" x 4", 16" x 16" x 6", 1/2 Sheet, Full Sheet |
---|
Description
Plain White Lock Corner Cake Boxes (No Window)
Product Code | Size | Case Count | Cube | Weight |
---|---|---|---|---|
WPLC5.543WK | 5.5” x 4” x 3” | 200 | 0.38 | 20.00 |
WPLC6.54WK | 6.5” x 6.5” x 4” | 200 | 0.71 | 35.00 |
WPLC774WK | 7” x 7” x 4” | 200 | 0.86 | 35.00 |
WPLC853WK | 8” x 5” x 3” | 200 | 0.60 | 31.00 |
WPLC884WK | 8” x 8” x 4” | 200 | 1.16 | 45.66 |
WPLC885WK | 8” x 8” x 5” | 100 | 0.62 | 27.32 |
WPLC954WK | 9” x 5” x 4” | 100 | 0.39 | 39.00 |
WPLC995WK | 9” x 9” x 5” | 100 | 0.66 | 31.00 |
WPLC10104WK | 10” x 10” x 4” | 100 | 0.80 | 31.22 |
WPLC10105.5WK | 10” x 10” x 5.5” | 100 | 0.87 | 38.20 |
WPLC10106WK | 10” x 10” x 6” | 100 | 0.87 | 44.00 |
WPLC12124WK | 12” x 12” x 4” | 100 | 0.93 | 42.00 |
WPLC12125WK | 12” x 12” x 5” | 100 | 0.97 | 42.98 |
WPLC12126WK | 12” x 12” x 6” | 50 | 0.57 | 23.00 |
WPLC14104WK | 14” x 10” x 4” | 100 | 0.90 | 39.00 |
WPLC14146WK | 14” x 14” x 6” | 50 | 0.68 | 33.00 |
WPLC15115WK | 15” x 11” x 5” | 100 | 1.06 | 55.00 |
WPLC1611.5WK | 16” x 11.5” x 2.5” | 50 | 0.39 | 24.00 |
WPLC16.54WK | 16.5” x 11.75” x 4” | 50 | 0.51 | 29.00 |
WPLC16166WK | 16” x 16” x 6” | 50 | 0.88 | 36.00 |
WPLC19.5144WK | 1/2 Sheet | 50 | 0.69 | 37.94 |
WPLC28194WK | Full Sheet | 25 | 0.58 | 28.72 |
Reviews
There are no reviews yet.